
Virginia Attractions
Virginia Amusements | Adult MWR Price |
Adult Gate Price |
Child (3-9) MWR Price |
Child (3-9) Gate Price |
Busch Gardens (BG) - Williamsburg 1 Day | $ 50.00 | $ 90.00 | $ 45.00 | $ 80.00 |
BG / Water Country (WC) / ChristmasTown Season Pass w/Parking | $ 99.00 | $ 100.00 | $ 99.00 | $ 100.00 |
Colonial Williamsburg (5 & Under Free) | $ 35.00 | $ 40.99 | $ 19.00 | $ 20.49 |
Colonial Williamsburg - Multi Day (3 Days within 7 Day period) | $ 42.00 | $ 50.99 | $ 23.00 | $ 25.95 |
American Rover Harbor Cruise (Sunset Cruise also available) | $ 19.50 | $ 22.00 | $ 11.00 |
$ 12.00 |
Kings Dominion 1 Day Admission Ages 3 & Up | $ 41.00 |
$ 68.00 | $ 41.00 |
$ 68.00 |
Kings Dominion Gold Season Pass (last Day July 31, 2018) | $ 87.00 | $ 132.00 | $ 87.00 | $ 114.00 |
Motor World if Virginia Beach | $ 39.00 | $ 50.00 | $ 22.00 | $ 30.00 |
Luray Caverns | $ 23.00 | $ 28.00 | $ 12.00 | $ 15.00 |
Victory Rover Cruise | $ 22.00 | $ 24.00 | $ 13.25 | $ 14.00 |
Adventure Park at Virginia Aquarium | $ 42.00 | $ 56.00 | $ 36.00 | $ 48.00 |
iFly Virginia Beach or Loudon | $ 61.00 | $ 92.57 | --- | --- |
Regal Movie Tickets | $ 10.00 | --- | $ 10.00 | --- |
Ultimate Regal Movie Package (2 Tickets + $10 Concessions) | $ 29.80 | --- | $29.80 | --- |
Walt Disney World - Florida
Walt Disney World - Orlando Florida | Adult MWR Price |
Adult Gate Price |
Child (3-9) MWR |
Child (3-9) Gate |
2019 MILITARY SALUTE PROMOTIONAL TICKETS | ||||
4 Day Hopper (Jan. 1 - Dec. 19, 2019) | $ 241.00 | $ 241.00 +Tax | $ 241.00 | $ 241.00 +Tax |
4 Day Hopper Plus (Jan. 1 - Dec. 19, 2019) | $ 241.00 | $ 241.00 +Tax | $ 241.00 +Tax | $ 241.00 |
5 Day Hopper (Jan. 1 - Dec. 19, 2019) | $ 257.00 | $ 257.00 +Tax | $ 257.00 | $ 257.00 +Tax |
5 Day Hopper Plus (Jan. 1 - Dec. 19, 2019) | $ 307.00 |
$ 307.00 +Tax | $ 307.00 | $ 307.00 +Tax |
Must show valid Active/Retired/100% Disabled/National Guard/Reservists/Spouse ID at Ticket Window to activate | ||||
1-Day Magic Your Way Base (Good for admission to ANY park) | $ 121.00 | $ 148.04 | $ 116.00 | $ 142.71 |
1-Day Magic Your Way Park Hopper | $ 187.00 | $ 211.94 | $ 181.50 | $ 206.61 |
1-Day Magic Your Way w/Park Hopper PLUS | $ 209.00 | $ 233.24 | $ 203.50 | $ 227.91 |
2-Day MYW Base | $ 230.00 | $ 288.38 | $ 220.00 | $ 278.00 |
2-Day MYW w/Park Hopper | $ 306.00 | $ 362.93 | $ 296.00 | $ 352.55 |
2-Day MYW w/Park Hopper PLUS | $ 328.00 | $ 384.23 | $ 318.00 | $ 373.85 |
3-Day MYW Base | $ 320.00 | $ 416.13 | $ 302.00 | $ 401.16 |
3-Day MYW w/Park Hopper | $ 389.00 | $ 490.68 | $ 372.00 | $ 475.71 |
3-Day MYW w/Park Hopper PLUS | $ 409.00 | $ 511.98 | $ 392.00 | $ 497.01 |
4-Day MYW Base |
$ 399.00 | $ 521.68 | $ 379.00 | $ 502.92 |
4-Day MYW w/Park Hopper | $ 478.00 | $ 606.88 | $ 458.00 | $ 588.12 |
4-Day MYW w/Park Hopper PLUS | $ 498.00 | $ 628.18 | $ 478.00 | $ 609.42 |
5-Day MYW Base | $ 415.00 | $ 537.37 | $ 395.00 | $ 518.04 |
5-Day MYW w/Park Hopper | $ 494.00 | $ 622.57 | $ 474.00 | $ 604.22 |
5-Day MYW w/Park Hopper PLUS | $ 514.00 | $ 644.17 | $ 494.00 | $ 624.54 |
6-Day MYW Base | $ 425.00 | $ 549.81 | $ 405.00 | $ 530.03 |
6-Day MYW w/Park Hopper | $ 504.00 | $ 635.01 | $ 484.00 | $ 615.23 |
6-Day MYW w/Park Hopper PLUS | $ 524.00 | $ 656.31 | $ 504.00 | $ 636.53 |
7-Day MYW Base | $ 436.00 | $ 560.61 | $ 416.00 | $ 540.45 |
7-Day MYW w/Park Hopper | $ 515.00 | $ 645.81 | $ 495.00 | $ 625.65 |
7-Day MYW w/Park Hopper PLUS | $ 535.00 | $ 667.11 | $ 515.00 | $ 646.95 |
1-Day Water Park (Typhoon Lagoon or Blizzard Beach) | $ 71.75 | $ 73.49 | $ 65.00 |
$ 67.10 |
1-Day Water Park (Typhoon Lagoon or Blizzard Beach w/Blockout Dates) | $ 66.25 | $ 68.16 | $ 59.75 | $ 61.77 |
1 Mini Golf Admission (Fantasia Gardens or Winter Summerland) | $ 11.50 | $ 12.50 | $10.00 | $ 11.00 |
8-10 Day Tickets are also available. Call for pricing. All Disney Tickets are special order, please allow 21 days prior to your departure.
Universal - Florida
Universal Studios - Florida | Adult MWR PRICES |
Adult GATE PRICES |
Child (3-9) MWR |
Child (3-9) GATE |
2019 MILITARY PROMOTIONAL TICKET PRICES | ||||
2 Park 4 Day Park to Park (Valid Thru December 31, 2019) |
$ 205.00 | N/A | $ 200.00 | N/A |
3 Park 4 Day Park to Park - Volcano Bay (May 1 - Jun 13 & Aug 19 - Dec 31) | $ 265.00 | N/A | $ 260.00 | N/A |
Must show valid Active/Retired/100% Disable/National Guard/Reservists/DOD/ Spouse ID at Guest Services to activate. |
||||
Universal Orlando 1 Day Base Value | $ 121.00 | $ 122.48 | $ 116.00 | $ 117.15 |
Universal Orlando 1 Day Base Regular | $ 132.50 | $ 133.13 | $ 126.00 | $ 127.80 |
Universal Orlando 1 Day Base Anytime | $ 140.00 | $ 143.78 | $ 135.00 | $ 138.45 |
Universal Orlando 2 Park - 1 Day Base Value | $ 171.50 | $ 181.05 | $ 166.50 | $ 175.73 |
Universal Orlando 2 Park - 1 Day Base Regular | $ 181.50 | $ 191.70 | $ 176.50 | $ 186.38 |
Universal Orlando 2 Park - 1 Day Base Anytime | $ 191.00 | $ 202.35 | $ 186.00 | $197.03 |
Universal Orlando 2 Park 2 Day Base | $ 218.00 | $ 244.94 | $ 208.00 | $ 234.29 |
Universal Orlando 2 Park 3 Day Base | $ 233.00 | $ 282.22 | $ 223.00 | $ 271.57 |
Universal Orlando 2 Park 4 Day Base | $ 237.00 | $ 292.87 | $ 227.00 | $ 282.22 |
Universal Orlando 2 Park 5 Day Base | $ 241.00 | $ 303.52 | $ 231.00 | $ 292.87 |
Universal Orlando 2 Park 2 Day Park to Park | $ 258.00 | $ 308.84 | $ 248.00 | $ 298.19 |
Universal Orlando 2 Park 3 Day Park to Park | $ 271.00 | $ 346.12 | $ 261.00 | $ 335.47 |
Universal Orlando 2 Park 4 Day Park to Park | $ 283.00 | $ 362.09 | $ 273.00 | $ 351.44 |
Universal Orlando 2 Park 5 Day Park to Park | $ 293.00 | $ 378.07 | $ 283.00 | $ 367.42 |
Universal Orlando 3 Park 3 Day Base | $ 286.00 | $ 340.80 | $ 276.00 | $ 330.15 |
Universal Orlando 3 Park 4 Day Base | $ 304.00 | $ 362.10 | $ 294.00 | $ 351.45 |
Universal Orlando 3 Park 5 Day Base | $ 319.00 | $ 383.40 | $ 309.00 | $ 372.75 |
Universal Orlando 3 Park 2 Day Park to Park | $ 307.00 | $ 367.42 | $ 298.00 | $ 356.77 |
Universal Orlando 3 Park 3 Day Park to Park | $ 320.00 | $ 404.70 | $ 310.00 | $ 394.05 |
Universal Orlando 3 Park 4 Day Park to Park | $ 340.00 | $ 431.32 | $ 331.00 | $ 420.67 |
Universal Orlando 3 Park 5 Day Park to Park | $ 369.00 | $ 457.95 | $ 359.00 | $ 447.30 |
Blue Man Group at Universal Studios - Tier 1 & 2 | $ 48.00 | $ 101.18 | $ 27.00 | $ 39.94 |
Park to Park includes Universal Studios and Islands of Adventure and is required to ride Hogwarts Express. 2 Park tickets include Universal Studios and Islands of Adventure. 3 Park tickets include same as 2 Park plus Volcano Bay Water Theme Park. Multi-day passes must be used within 7 day period.
Florida Attractions
Florida Attractions | Adult MWR Prices |
Adult Gate Prices |
Child (3-9) | Child Gate Prices |
Legoland - 1 Day w/2nd Day Free | $ 61.00 | $ 113.99 | $ 61.00 | $ 113.99 |
Legoland with Water Park - 1 Day w/2nd Day Free (Mar 10-Oct 28) | $ 76.00 | $ 136.49 | $ 76.00 | $ 136.49 |
Adventure Island | $ 43.00 | $ 99.99 | $ 43.00 | $ 99.99 |
Sea World Orland Military - (Blockout weekend June 28-Aug 5 limit 4) | $ 50.00 | $ 99.99 | $ 50.00 | $ 99.99 |
Sea World 1 Day Pass | $ 89.00 | $ 99.99 | $ 89.00 | $ 99.99 |
Sea World 1 Day Pass w/All Day Dine | $ 108.00 | $ 143.76 | $ 108.00 | $ 143.76 |
Sea World - Single Day Advanced (must purchase 3 days in advance) | $ 84.00 | $ 99.99 | $ 84.00 | $ 84.00 |
Busch Gardens Tampa - Single Day | $ 83.00 | $ 104.99 | $ 83.00 | $ 104.99 |
Busch Garden Tampa - 1 Day Visit w/All Day Dine | $ 104.00 | $ 149.79 | $ 104.00 | $ 149.79 |
Busch Gardens Tampa - Single Day Advanced (must purchase 3 days in advance) | $ 84.00 | $ 104.99 | $ 84.00 | $ 104.99 |
2 Park Special * | $ 100.00 | $ 104.99 | $ 100.00 | $ 104.99 |
3 Park Special** | $ 105.00 | $ 119.99 | $ 105.00 | $ 119.99 |
*Valid for (2*) or (3**) admissions to wither Sea World Orlando or Busch Gardens Tampa or Aquatica Orland or Adventure Island Tampa. Must be used by same person. Guests have 14 days after first use to use remaining visit. Visiting multiple parks in the same days counts as multiple visits. Annaul Passes to Sea World & Busch Gardens are also available. | ||||
Discover Cove - Dolphin Swim & Ultimate Swim - Ages 3+ | Dolphin | $ 231.00 | Ultimate | $ 257.00 |
Discovery Cove - Non-Swim & Ultimate Non-Swim | Non-Swim | $ 158.00 | Ultimate | $ 184.00 |
Aquatica Orlando - 1 Day (w/All Day Dine also available) | $ 58.75 | $ 63.89 | $ 58.75 | $ 63.89 |
Madame Tussauds - Orlando | $ 17.00 | $ 26.63 | $ 14.00 | $ 21.30 |
Ripley's Believe It or Not! Museum - Orlando | $ 18.00 | $ 23.42 | $ 12.50 | $ 15.96 |
Gatorland (Zip Line tickets also available, call for pricing) | $ 24.00 | $ 31.94 | $ 16.00 | $ 21.29 |
Pirates Dinner Adventure (Ask about upgrades) | $ 39.00 | $ 65.97 | $ 32.00 | $ 37375 |
Medieval Times - Kissimmee | $ 43.00 | $ 67.67 | $ 34.75 | $ 39.72 |
Sleuth's Mystery Dinner Show (Child 3-11) | $ 43.00 | $ 69.17 | $ 24.00 | $ 31.90 |
Outta Control Magic Comedy Dinner Show (Wonder Works) | $ 26.00 | $ 34.07 | $ 17.50 | $ 23.42 |
Fun Spot America - Single Day 1-Park Pass (2nd Day add $10 at gate) | $ 43.00 | $ 53.70 | $ 43.00 | $ 53.70 |
Fun Spot America Skycoaster - Must be 42" (250ft in Orlando, 300ft Kiss) | $ 22.00 | $ 42.60 | $ 22.00 | $ 42.60 |
Boggy Creek Airboat Rides - 30 Minute (child 3-10) | $ 23.00 | $ 31.12 | $ 19.50 | $ 26.46 |
Boggy Creek Airboat Rides - 1 Hour (child 3-10) | $ 37.00 | $ 51.31 | $ 31.00 | $ 42.75 |
Boggy Creek Airboat Rides - 1 Hour Night Ride (child 3-10) | $ 47.00 | $ 64.45 | $ 41.00 | $ 54.78 |
Wild Florida Airboat Rides - 30 Minute (child 3-12) | $ 23.00 | $ 31.12 | $ 19.50 | $ 26.46 |
Wild Florida Airboat Rides - 1 Hour (child 3-12) | $ 39.00 | $ 49.50 | $ 32.00 | $ 41.00 |
Wild Florida Airboat Rides - 1 Hour Night Ride (child 3-12) | $ 54.00 | $ 68.00 | $ 54.00 | $ 68.00 |
Wild Florida Airboat Rides - 1 Hour Private (child 3-12) | $ 54.00 | $ 68.00 | $ 54.00 | $ 68.00 |
Wild Florida Airboat Rides - Half Day - All WF Blocked Out Thanksgiving (child 3-12) | $ 61.00 | $ 78.00 | $ 53.50 | $ 68.00 |
Wild Florida Airboat Rides - 30 All WF Blocked out Sundays & Christmas (child 3-12) | $ 33.00 | $ 41.00 | $ 33.00 | $ 41.00 |
WonderWorks - orland All Access (Gen Adm, (1 ea) 4D Ride, Rope & Lazer) | $ 22.00 | $ 36.20 | $ 17.00 | $ 26.61 |
Kennedy Space Center - Visitor Access (Other options available - call us) | $ 49.00 | $ 60.99 | $ 40.00 | $ 50.29 |
Kennedy Space Center - NCC Space Pass | $ 102.00 | $ 119.82 | $ 74.00 | $ 87.72 |
Ripley's Believe It or Not! Museum - St. Augustine (Train Tour available) | $ 10.00 | $ 18.08 | $ 6.00 | $ 10.64 |
Ripley's Believe It or Not! Odditorium - Key West | $ 9.50 | $ 16.99 | $ 6.00 | $ 9.99 |
Crayola Experience | $ 17.50 | $ 24.48 | $ 17.50 | $ 24.48 |
CocaCola Orlando Eye | $ 15.00 | $ 26.63 | $ 12.00 | $ 21.30 |
WonderWorks - Panama City | $ 21.00 | $ 31.33 | $ 16.00 | $ 25.93 |
Old Town Trolley Tours - Key West & St. Augustine | Call | for | Pricing | |
Forever Florida - Horseback Adventure (other options call for pricing) | $ 41.00 | $ 50.00 | N/A | N/A |
Florida Aquarium (Tampa) (Child 3-11) | $ 24.00 | $ 30.00 | $ 20.50 | $ 25.00 |
Other Attraction Favorites
Other Attraction Favorites | Adult MWR Prices |
Adult Gate Prices |
Child MWR Prices |
Child Gate Prices |
Washington D.C. | ||||
Washington D.C. International Spy Museum | $ 18.25 | $ 23.21 | $ 14.25 | $ 15.81 |
Newseum | $ 16.00 | $ 24.33 | $ 10.50 |
$ 14.78 |
Old Town Trolley Tours - DC | Call | for | Pricing | |
Maryland | ||||
Six Flags America - General Admission | $ 41.00 |
$ 77.14 | $ 41.00 |
$ 77.14 |
Six Flags America - Regular Season Pass | $ 75.00 |
$ 90.99 | $ 75.00 |
$ 90.99 |
Six Flags America - Gold Season Pass + America | $ 84.00 | $ 164.99 | $ 84.00 |
$ 164.99 |
B&O Railroad Museum | $ 14.00 | $ 20.00 | $ 11.50 |
$ 12.00 |
Maryland Zoo | $ 13.00 | $ 19.00 | $ 11.00 |
$ 15.00 |
Baltimore National Aquarium (Child 3-11) | $ 35.00 | $ 39.95 | $ 22.00 |
$ 24.95 |
Baltimore National Aquarium - MILITARY | $ 29.00 |
N/A |
$ 29.00 | N/A |
Medieval Time Hanover | $ 43.00 | $ 65.95 | $ 34.75 |
$ 40.65 |
Ripley's Believe It or Not! Baltimore | $ 19.00 | $ 32.99 | $ 14.50 |
$ 24.19 |
iFLY Baltimore | $ 61.00 | $ 82.57 | $ 61.00 | $ 82.57 |
Maryland Zoo | $ 13.00 | $ 19.00 | $ 11.00 | $ 15.00 |
Pennsylvania |
||||
Hershey Park Pennsylvania | $ 46.00 |
$ 69.80 | $ 40.00 |
$ 47.80 |
Sesame Place Single Day - Summer (June 16-Sep 2) | $ 53.00 |
$ 80.55 | $ 53.00 |
$ 80.55 |
iFly King of Prussia | $ 61.00 | $ 86.07 | $ 61.00 |
$ 86.07 |
North Carolina | ||||
Carowinds | $ 40.00 |
$ 73.23 | $ 40.00 | $ 73.23 |
Wet 'N Wild - Emerald Point General Admission | $ 32.00 |
$ 43.99 | $ 26.00 | $ 34.99 |
Disneyland - Anaheim, California
Disneyland - Anaheim, California |
Adult MWR Price |
Adult Gate Price |
Child (3-9) MWR |
Child (3-9) Gate |
2019 MILITARY SALUTE PROMOTIONAL TICKETS | ||||
3Day Hopper (Jan. 1 - Dec. 19, 2019) | $ 178.00 | $ 178.00 +Tax | $ 178.00 | $ 178.00 +Tax |
4 Day Hopper (Jan. 1 - Dec. 19, 2019) | $ 198.00 | $ 198.00 +Tax | $ 198.00 +Tax | $ 198.00 |
Must show valid Active/Retired/100% Disabled/National Guard/Reservists/Spouse ID at Ticket Window to activate | ||||
Disneyland MaxPass Tickets are available. Call us for Pricing. | ||||
1-Day Base (Block Out Dates December 15-31 2020) | $ 104.00 | $ 149.00 | $ 98.00 | $ 141.00 |
1-Day Park Hopper* (Block Out Dates December 25-31, 2020) | $ 154.00 | $ 199.00 | $ 148.00 | $191.00 |
2-Day Base | $ 221.00 | $ 225.00 | $ 206.50 | $ 210.00 |
2-Day w/Park Hopper | $ 275.00 | $ 280.00 | $ 259.75 | $ 265.00 |
3-Day Base | $ 294.00 | $ 300.00 | $ 274.50 | $ 280.00 |
3-Day w/Park Hopper | $ 348.00 | $ 355.00 | $ 328.00 | $ 335.00 |
4-Day Base |
$ 318.25 | $ 325.00 | $ 298.75 | $ 305.00 |
4-Day w/Park Hopper | $ 371.75 |
$ 380.00 | $ 352.25 | $ 360.00 |
5-Day Base | $ 332.75 | $ 340.00 | $ 313.50 | $ 320.00 |
5-Day w/Park Hopper | $ 386.25 | $ 395.00 | $ 366.75 | $ 375.00 |
*Park Hopper includes Disneyland and Disney's California Adventure
Contact the Tickets & More office, Building 46 Room 189 for complete and current available ticketing options (804) 279-1091