
2023 ADVERTISING RATES -- DIGITAL
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Website Home Page Ad -- Medium | $200 | $1050 | $1800 | 300 x 250 | ||
Website Home Page Ad -- Large | $375 | $1950 | $3600 | 300 x 600 | ||
Website Home Page Ad -- Leaderboard | $300 | $1650 | $3000 | 728 x 90 | ||
Employee Perks Ad | $200 | |||||
Employee Perks Ad [ADD ON] | $100 | |||||
DSCC-MWR Facebook Post [ADD ON ONLY] | $100 | /each | ||||
e-Newsletter Sponsor Ad | $250 | /each |
2023 ADVERTISING RATES -- GATE BANNERS
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Main Gate Banner | $1000 | $5000 | $9000 | 4 | 3 | 9'W x 4'H ask about adding a vehicle display |
James Gate Banner | n/a | $1500 | $2500 | 2 | 1 | 8'W x 4'H ask about adding a vehicle display |
2023 ADVERTISING RATES -- FITNESS CENTER
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Large Wall Wrap | $6,500 | $10,000 | 2 | 1 | up to 20'W x 6'H installation not included | |
Banner | n/a | n/a | $1250 | 4 | 2 | 6'W x 4'H displayed in wall frame, included |
Basketball Scoreboard Banner | $700 | $1250 | 1 | 1 | 92"W x 20" H | |
Poster -- not mounted | $100 | $550 | $1050 | 2 | 1 | 18"W x 24"H |
Flyer/Brochure-- take-away display | $100 | $550 | $1050 | 1 | 1 | |
Flyer Display -- single | $75 | $425 | $775 | 2 | 1 |
2023 ADVERTISING RATES -- EAGLE EYE GOLF COURSE
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Banner, Cart Barn | $150 | $900 | 1 | 1 | up to 10'W x 6'H | |
Banner, Cart Charging Stations | n/a | n/a | $400 | 7 | 7 | 5'W x 6'H |
Hole Sponsor | n/a | n/a | $540 | 18 | 18 | |
Golf Cart Ad | n/a | n/a | $510 | 1 | 1 | 8"W x 5"H space inside all carts, (Mar - Oct) |
Score Card Ad, Exclusive | n/a | n/a | $1500 | 1 | 1 | 3.75"W x 1.5"H; 10,000 cards over two seasons |
Score Card Ad | n/a | n/a | $800 | 2 | 2 | 3.75"W x .75"H; 10,000 cards over two seasons |
Poster, not mounted | $50 | $250 | $400 | 1 | 1 | 18"W x 24"H, located in Club House |
Flyer/BrochureDisplay [ADD ON ONLY] | $50 | $250 | $400 | 1 | 1 | up to 8.5"W x 11"H, located at Club House front desk; display supplies not included |
2023 ADVERTISING RATES -- OTHER LOCATIONS
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Tickets & Travel Office Poster, not mounted | $100 | $420 | $600 | 1 | 1 | 24"W x 36"H |
Tickets & Travel Office Register Display [ADD ON ONLY] | $50 | $210 | $300 | 1 | 1 | up to 8.5"W x 11"H flyer or brochure display; display supplies not included |
Child Development Center Poster, not mounted | $500 | $2500 | $4500 | 1 | 1 | 60"W x 40"H |
2023 ADVERTISING RATES -- PARTNER INFO SESSIONS
Hold an industry-related informational seminar for DSCC Associates. ***currently being hosted virtually on Zoom for Government***.
- 2023 Dates open on Nov 1, 2022
- Available March 2023, June 2023, August 2023 and October 2023.
- Includes promotion of the seminar to DSCC Associates (one email to MWR Opt-In List of over 2,000; two posts to MWR Facebook page; one special event ad on MWR website home page for up to 30 days), assistance setting up virtual invitation and hosting seminar on Zoom.
- Limitations: sessions are limited to financial-related seminars by industry experts. Sessions are limited to 4 per calendar year during months listed above, which may include one home buying/selling seminar per year. Sessions are on available first-come, first-served basis; topics are subject to approval by MWR.
OPTION | MO RATE | 6 MO RATE | 12 MO RATE | TOTAL SPACES | SPACES AVAILABLE | NOTES |
Info Sessions | $500 | n/a | n/a | 4 | 0 |